|
Wheat Doctor provides a simple, stepwise method for identifying wheat production problems and pests and suggests ways you can overcome your problems. Wheat Dr asks questions about your crop and gives you a series of choices. Start with the 5 boxes directly below. After that, explore the link boxes on the left side of the screen to finalize your diagnosis.
Tipical effects. Typical problems—typical symptoms
| Typical symptoms and major causes | | Differences in maturity | Nutrition, water stress, varietal mix |
|---|
| Leaf edging | Disease, nutrition, water stress |
|---|
| Leaf rolling | Water stress |
|---|
| Lesions or color change | Disease or nitrient deficiency |
|---|
| Physical damage | Animals, insects, pests or cultivation damage |
|---|
| Poor plant stand | Poor seed, poor land, preparation, seed planted too deep,pests, soil insects, moisture stress or flooding |
|---|
| Plant wilting | Water stress, salinity, possibly root damage by insects |
|---|
| Reduced plant size | Poor nutrition, water stress, salinity, varietal mix,low temperatures |
|---|
| Weeds:Management | Poor land preparation or late seeding after land preparation and rain |
|---|
Now Identify your Problem .
|